// JavaScript Document

var mess = new Array('<span class="fact_sub">Fact #4:</span><br />An estimated 3.7 million New Yorkers (25%) of the population have pre-diabetes (high risk for developing diabetes because of high blood sugar). [3]<br />  ',
					 '<span class="fact_sub">Fact #7:</span><br />Certain minorities also have higher rates of diabetes-related complications and death, in some instances by as much as 50 percent of the total population. [4]<br />  ',
					 '<span class="fact_sub">Fact #11:</span><br />Diabetes is the leading cause of blindness, end-stage renal disease, lower-limb amputation, and cardiovascular, cerebrovascular, and peripheral vascular diseases. [3]',
					 '<span class="fact_sub">Fact #19:</span><br />In New York State, up to 15% of adults with diabetes did not receive hemoglobin A1c measurement in the previous year. [9]',
					 '<span class="fact_sub">Fact #18:</span><br />In 2004, heart disease was noted on 68% of diabetes-related death certificates among people aged 65 years or older. [18]',
					 '<span class="fact_sub">Fact #37:</span><br />In 2000, approximately 41,046 people with diabetes in the U.S. initiated treatment for end stage renal disease, and 129,183 underwent dialysis or kidney transplantation. [20]',
					 '<span class="fact_sub">Fact #12:</span><br />4,972 lower extremity amputations on average occurred in New York State every year between 1997 and 2004. [2]',
					 '<span class="fact_sub">Fact #9:</span><br />In New York City, 16% of Asians have diabetes, which is the highest rate of diabetes among all racial and ethnic groups.[6]  ',
					 '<span class="fact_sub">Fact #32:</span><br />Diabetes is the leading cause of end-stage renal disease, accounting for about 43% of new cases in the U.S. [20]',	
					 '<span class="fact_sub">Fact #28:</span><br />The risk of stroke or any cardiovascular event is almost doubled when the hypertensive patient has diabetes. [17]  ',
					 '<span class="fact_sub">Fact #26:</span><br />Annually, 12,000 to 24,000 people lose their sight from diabetic retinopathy in the U.S. [15]'
						 
					 );
var max = mess.length;
var num = Math.floor((Math.random() * max));
document.writeln(mess[num]);
                    