// JavaScript Document

var mess = new Array('<span class="fact_home">Fact #1:</span> More than 1.5 million New Yorkers statewide have diabetes. [1]', 
					 '<span class="fact_home">Fact #3:</span> 451,000 are living with diabetes but do not know it. [1]',
					 '<span class="fact_home">Fact #5:</span> Diabetes prevalence has doubled since 1994. [4]',
					 '<span class="fact_home">Fact #15:</span> The total cost of excess medical expenses in New York State in 2006 was $8.676 billion. [8]',
					 '<span class="fact_home">Fact #14:</span> Estimated total cost of diabetes in New York State in 2006 was more than $12 billion. [8]',
					 '<span class="fact_home">Fact #25:</span> Diabetes is the leading cause of new cases of legal blindness among adults 20-74 years of age. [15]',
					 '<span class="fact_home">Fact #21:</span> In 2006, there were 4,771 amputations in New York State. [12]'

					 );
var max = mess.length;
var num = Math.floor((Math.random() * max));
document.writeln(mess[num]);
                    